Dell Wyse
Dell Wyse
В мае 2012 года компания Wyse была приобретена компанией Dell и теперь известна как Dell Wyse. В феврале 2019 года компания Dell закрыла старый сайт поддержки Wyse.
Wyse Hardware
These are the Wyse Thin Clients I have seen:
Model | Vintage | Processor | Speed | Memory | Power consumption | |||
---|---|---|---|---|---|---|---|---|
Flash | RAM | type | Off | Running | ||||
R90L | 2010 | AMD Sempron | 1.5GHz | 1GB | 1GB | DIMM PC2-5300 | 1W | ~22W |
WT1200LE | 2004 | AMD Geode GX | 233MHz | 512KB | 32MB | - | 7W | 9W |
WT3125SE | 2004 | NS Geode GX1 | 266MHz | 32MB | 64MB | - | 12W | 12W-14W |
WT3150SE | 2004 | NS Geode GX2 | 400MHz | 64MB | 128MB | - | 12W | 12W-14W |
WT3235LE | 2003 | NS Geode GX1 | 300MHz | 32MB | 64MB | PC133 | 4W | ~14W |
WT3630LE | 2002 | NS Geode GX1 | 300MHz | 16MB | 32MB | PC133 | 16W | 24W-26W |
WT941GXL | 2007 | VIA C3 Nehemiah | 1GHz | 512MB | 256MB | DIMM PC133 | 7W | 24W-29W |
WTx450XE | 2002 | VIA C3 Samuel 2 | 550MHz | 256MB | 256MB | DIMM PC133 | 7W | 14W |
WTx650XE | 2005 | VIA C3 Samuel 2 | 550MHz | 256MB | 256MB | DIMM PC133 | 5W | 40W |
Cx0 | 2013 | VIA Eden | 1GHz | 2GB | 1GB | PC2-6400 | 1W | 5W-7W |
Sx0 | 2008 | AMD Geode GX500 | 366MHz | 0MB | 128MB | (PC2700) | 4W | 9W-12W |
V90 | 2006 | VIA Nehemiah | 1GHz | 512MB | 256MB | DDR 333 | 7W | 23W-26W |
V90L | 2008 | VIA Eden | 800MHz | 512MB | 512MB | PC2-5300 | 4W | 14W-18W |
V30LE | 2012 | VIA Eden | 1.2GHz | 256MB | 512MB | PC2-5300 | 2W | 12W-15W |
X90L | 2009 | VIA C7-M | 1.2GHz | 1GB | 1GB | PC2-5300 | 0W | 16W |
X90cw | 2010 | Intel Atom Z520 | 1.33GHz | 2GB | 1GB | PC2-6400 | 0W | 16W |
D10DP | 2013 | AMD G-T48E | 1.4GHz (X2) | 2GB | 2GB | PC3-12800 | 4W | 16W |
Dx0Q | 2016 | AMD GX-415GA | 1.6GHz (X4) | 32GB | 4GB | PC3-12800 | 0W | 9W |
Z90D7 | 2011 | AMD G-T56N | 1.65GHz (X2) | 4GB | 2GB | DIMM PC3-10600 | 1W | 23W |
Zx0Q | 2018 | AMD GX-415GA | 1.5GHz (X4) | 16GB | 4GB | PC3-12800 | 0W | 17W |
3030 LT | 2016 | Celeron N2807 | 1.58GHz (X2) | 4GB | 2GB | - | 0W | 3W |
3040 | 2017 | Atom x5 Z-8350 | 1.44GHz (X4) | 16GB | 2GB | - | 0W | 3W |
5060 | 2016 | AMD GX-424 | 2.4GHz (X4) | 8GB | 4GB | PC3L-12800 | 0W | 17W |
5070 | 2018 | Celeron J4105 | 1.5GHz (X4) | 16GB | 4GB | PC4-2400 | 0W |
7W |
- Комментарии
Загрузка комментариев...