WIO/UIO Server Add-on-card Support Ultra Server Add-on-card Support
15 ноября 2024 17:37
// Полезно знать
IO Support (Ultra/WIO/UIO)
WIO/UIO Server Add-on-card Support Ultra Server Add-on-card Support
WIO/UIO Server Add-on-card Support Ultra Server Add-on-card Support
Ultra Server Add-on-card Support
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) | |
2 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
3 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x16 (CPU1) | |
2 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
3 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x16 (CPU1) | |
2 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
3 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
4 | n/a | n/a |
* Slot 1: PCI-E can be x16 or x8 depending on the Ultra Riser card installed
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | n/a | n/a | |
2 | n/a | n/a | |
3 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) |
SYS-6029U-TR(4/T/TP/25M) SYS-2029U-E1CR(4/T/TP/25M) SYS-6029U-E1CR(4/T/TP/25M) |
2 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU1) | |
3 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
8 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) |
SYS-6029U-TR4T SYS-2029U-E1CR4T SYS-6029U-E1CR4T |
2 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) | |
3 | n/a | n/a | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
8 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | n/a | n/a |
|
2 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) | |
3 | n/a | n/a | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
6 | n/a | n/a | |
7 | n/a | n/a | |
8 | n/a | n/a |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x16 (CPU1) |
|
2 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) | |
3 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 6.6" Length | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 6.6" Length** | PCI-E 3.0 x8 (CPU2) | |
8 | Low Profile (2.536"), Half Length (6.6")^ | PCI-E 3.0 x16 (CPU3) | |
9 | PCI-E 3.0 x16 (CPU3) | ||
10 | PCI-E 3.0 x16 (CPU3) | ||
11 | PCI-E 3.0 x16 (CPU3) |
* Slot 1: can't support GPU card.
** Slot 7: can't support any 4-port network card.
^ Slot 8-11: Internal slots for selected RAID cards or NVMe AOC
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) |
|
2 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) | |
3 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 6.6" Length | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 6.6" Length* | PCI-E 3.0 x8 (CPU2) | |
8 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU3) | |
9 | PCI-E 3.0 x16 (CPU3) | ||
10 | PCI-E 3.0 x8 (CPU3) | ||
11 | PCI-E 3.0 x16 (CPU3) | ||
12 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU4) | |
13 | PCI-E 3.0 x8 (CPU4) | ||
14 | PCI-E 3.0 x16 (CPU4) | ||
15 | PCI-E 3.0 x8 (CPU4) | ||
16 | Full Height (4.2"), Half Length (6.6")^ | PCI-E 3.0 x8 (CPU2) |
* Slot 7: can't support any 4-port network card.
^ Slot 16: Internal slots for selected RAID cards or NVMe AOC
H12 Ultra
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Internal proprietary Low Profile (2.536")*, Half Length (6.6") | PCI-E 4.0 x16 (CPU1) |
|
2 | Low Profile (2.536"), Half Length (6.6") | PCI-E 4.0 x16 (CPU2) | |
3 | Full Height (4.2"), 9.5" Length | PCI-E 4.0 x16 (CPU2) | |
4 | Full Height (4.2"), 9.5" Length | PCI-E 4.0 x16 (CPU2) |
*Ultra Riser Card must be bundled in order to enable this slot. With AOC-2UR668G4, slot 2 will become PCI-E 4.0 x16.
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height* (4.2"), 10.5" Length | PCI-E 4.0 x16 (CPU1) |
|
2 | Double Width Full Height* (4.2"), 6.6" Length | PCI-E 4.0 x8 (CPU1) | |
3 | Internal proprietary Low Profile* (2.536"), Half Length (6.6") | PCI-E 4.0 x8 (CPU1) | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 4.0 x16 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 4.0 x16 (CPU2) | |
6 | Full Height (4.2"), 9.5" Length | PCI-E 4.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height* (4.2"), 10.5" Length | PCI-E 4.0 x16 (CPU1) |
|
2 | Double Width Full Height* (4.2"), 6.6" Length | PCI-E 4.0 x8 (CPU1) | |
3 | Internal proprietary Low Profile* (2.536"), Half Length (6.6") | PCI-E 4.0 x8 (CPU1) | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 4.0 x16 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 4.0 x16 (CPU2) | |
6 | Full Height (4.2"), 9.5" Length | PCI-E 4.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | n/a* | n/a |
|
2 | n/a* | n/a | |
3 | n/a* | n/a | |
4 | n/a | n/a | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 4.0 x16 (CPU2) | |
6 | n/a | n/a |
H11 Ultra
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Internal proprietary Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) |
AS -1123US-TR4 |
2 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
3 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x16 (CPU2) | |
4 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) |
|
2 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU1) |
|
2 | Double Width Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU1) | |
3 | Internal proprietary Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x8 (CPU2) | |
8 | Full Height (4.2"), 9.5" Length | PCI-E 3.0 x8 (CPU2) |
X10 Ultra
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) |
|
2 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
3 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | n/a | n/a |
|
2 | n/a | n/a | |
3 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | n/a | n/a |
|
2 | Double Width Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x16 (CPU1) | |
3 | n/a | n/a | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
6 | n/a | n/a | |
7 | n/a | n/a | |
8 | n/a | n/a |
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x16 (CPU1) |
|
2 | Double Width Full Height (4.2"), 10.5" Length* ^ | PCI-E 3.0 x8 (CPU1)^ | |
3 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU2) | |
8 | Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU2) |
* GPU kit needed to support up to 10.5" length, default supports up to 6.6" length.
^ Slot 2 not supported in 4T models.
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | n/a | n/a |
|
2 | Double Width Full Height (4.2"), 10.5" Length* ^ | PCI-E 3.0 x8 (CPU1)^ | |
3 | Internal Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) | |
4 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU2) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU2) | |
6 | Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU2) | |
7 | Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU2) | |
8 | Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x8 (CPU2) |
^ Slot 2 not supported in 4T models.
Slot | Mechanical | Electrical | Images / Illustration |
---|---|---|---|
1 | Double Width Full Height (4.2"), 10.5" Length* | PCI-E 3.0 x16 (CPU2) |
|
2 | Double Width Full Height (4.2"), 10.5" Length | PCI-E 3.0 x16 (CPU2) | |
3 | Low Profile (2.536"), Half Length (6.6") | PCI-E 3.0 x8 (CPU1) | |
4 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU1) | |
5 | Full Height (4.2"), 10.5" Length | PCI-E 3.0 x8 (CPU1) | |
6 | Full Height (4.2"), 6.6" Length | PCI-E 3.0 x8 (CPU1) | |
7 | Full Height (4.2"), 6.6" Length** | PCI-E 3.0 x8 (CPU1) | |
8 | Low Profile (2.536"), Half Length (6.6")^ | PCI-E 3.0 x8 (CPU3) | |
9 | PCI-E 3.0 x8 (CPU3) | ||
10 | PCI-E 3.0 x8 (CPU4) | ||
11 | PCI-E 3.0 x8 (CPU4) |
** Slot 7: can't support any 4-port network card.
^ Slot 8-11: Internal slots for selected RAID cards or NVMe AOC
- Комментарии
Загрузка комментариев...